What would you like to see added to yourDNAportal?
-
Topic author - Site Admin
- Posts: 177
- Joined: Wed Nov 28, 2018 2:46 pm
- Location: London, England
- Gender: woman
- Has thanked: 581 times
- Been thanked: 378 times
- Contact:
Re: What would you like to see added to yourDNAportal?
We have updated our website, it's been redesigned and the calculators are running very fast!
https://www.yourdnaportal.com/
https://www.yourdnaportal.com/
- Attachments
-
- Image 02-08-2019 at 15.44.jpg (121.64 KiB) Viewed 3199 times
-
- Image 02-08-2019 at 15.43.jpg (179.06 KiB) Viewed 3199 times
-
- Image 02-08-2019 at 15.43.jpg (132.26 KiB) Viewed 3199 times
-
- Image 02-08-2019 at 15.43.jpg (185.39 KiB) Viewed 3199 times
-
- Image 02-08-2019 at 15.42.jpg (169.86 KiB) Viewed 3199 times
-
- Image 02-08-2019 at 15.42.jpg (214.81 KiB) Viewed 3199 times
-
- Image 02-08-2019 at 15.40.jpg (138.39 KiB) Viewed 3199 times
-
- Image 02-08-2019 at 15.39.jpg (167.74 KiB) Viewed 3199 times
-
- Image 02-08-2019 at 15.39.jpg (106.92 KiB) Viewed 3199 times
-
- Image 02-08-2019 at 15.37.jpg (184.67 KiB) Viewed 3199 times
-
- Image 02-08-2019 at 15.36.jpg (179.73 KiB) Viewed 3199 times
-
- Image 02-08-2019 at 15.36.jpg (244.07 KiB) Viewed 3199 times
-
- Image 02-08-2019 at 15.35.jpg (172.55 KiB) Viewed 3199 times
-
- Image 02-08-2019 at 15.35.jpg (153.89 KiB) Viewed 3199 times
-
- Image 02-08-2019 at 15.34.jpg (61.15 KiB) Viewed 3199 times
-
- Image 02-08-2019 at 15.33.jpg (62.79 KiB) Viewed 3199 times
-
- Image 02-08-2019 at 15.32.jpg (48.08 KiB) Viewed 3199 times
-
- Image 02-08-2019 at 15.32.jpg (67.84 KiB) Viewed 3199 times
-
- Image 02-08-2019 at 15.31.jpg (36.85 KiB) Viewed 3199 times
-
- Image 02-08-2019 at 15.30.jpg (172.41 KiB) Viewed 3199 times
-
- Image 02-08-2019 at 15.29.jpg (245.85 KiB) Viewed 3199 times
-
- Image 02-08-2019 at 15.29.jpg (212.05 KiB) Viewed 3199 times
-
- Image 02-08-2019 at 15.28.jpg (184.06 KiB) Viewed 3199 times
-
- Image 02-08-2019 at 15.27.jpg (175.01 KiB) Viewed 3199 times
-
- Image 02-08-2019 at 15.26.jpg (117.75 KiB) Viewed 3199 times
-
- Image 02-08-2019 at 15.23.jpg (71.21 KiB) Viewed 3199 times
-
- Image 02-08-2019 at 15.22 (1).jpg (27.14 KiB) Viewed 3199 times
-
- Image 02-08-2019 at 15.22.jpg (100.47 KiB) Viewed 3199 times
-
- Image 02-08-2019 at 15.22.jpg (88.53 KiB) Viewed 3199 times
-
- Image 02-08-2019 at 15.21.jpg (85.58 KiB) Viewed 3199 times
-
- Image 02-08-2019 at 15.21.jpg (64.22 KiB) Viewed 3199 times
-
- Image 02-08-2019 at 15.20.jpg (47.59 KiB) Viewed 3199 times
-
- Image 02-08-2019 at 15.20.jpg (128.99 KiB) Viewed 3199 times
-
- Image 02-08-2019 at 15.18.jpg (97.66 KiB) Viewed 3199 times
-
- Image 02-08-2019 at 15.17.jpg (170.3 KiB) Viewed 3199 times
-
- Image 02-08-2019 at 15.16.jpg (124.61 KiB) Viewed 3199 times
-
- Image 02-08-2019 at 15.16.jpg (49.46 KiB) Viewed 3199 times
-
- Image 02-08-2019 at 15.15.jpg (76.99 KiB) Viewed 3199 times
-
- Image 02-08-2019 at 15.15.jpg (21.57 KiB) Viewed 3199 times
-
- Image 02-08-2019 at 15.14.jpg (43.57 KiB) Viewed 3199 times
-
- Image 02-08-2019 at 15.14.jpg (66.71 KiB) Viewed 3199 times
-
- Image 02-08-2019 at 15.14.jpg (37.88 KiB) Viewed 3199 times
-
- Image 02-08-2019 at 15.13.jpg (238.02 KiB) Viewed 3199 times
-
- Image 02-08-2019 at 15.13.jpg (106.1 KiB) Viewed 3199 times
-
- Image 02-08-2019 at 15.10.jpg (55.12 KiB) Viewed 3199 times
-
- Image 02-08-2019 at 15.10.jpg (77.54 KiB) Viewed 3199 times
-
- Posts: 75
- Joined: Sun Dec 30, 2018 3:19 pm
- Location: Michigan, United States
- Ethnicity: American
- Gender: man
- Has thanked: 605 times
- Been thanked: 161 times
Re: What would you like to see added to yourDNAportal?
The redesigned yourDNAportal looks great Sulis.Sulis wrote: ↑Fri Aug 02, 2019 3:06 pmWe have updated our website, it's been redesigned and the calculators are running very fast!
https://www.yourdnaportal.com/
Image 02-08-2019 at 15.08.jpg
Re: What would you like to see added to yourDNAportal?
Would it be possible to add more family members under the same email address rather than 1 person per email address?
-
Topic author - Site Admin
- Posts: 177
- Joined: Wed Nov 28, 2018 2:46 pm
- Location: London, England
- Gender: woman
- Has thanked: 581 times
- Been thanked: 378 times
- Contact:
Re: What would you like to see added to yourDNAportal?
Hi David,
It’s something we have considered doing, unfortunately the way things are built at the moment it means rebuilding a lot of things so it would take time.
Re: What would you like to see added to yourDNAportal?
How about links or some other form of way of accessing information about those ancient populations ? Some are more obvious than others, others can be googled and yet others are baffling. I'll use my results as an example :Sulis wrote: ↑Tue May 14, 2019 3:23 pmCmMZyHuYSrC%MeG1%+rnhg_thumb_4b13.jpg
This evening (U.K. time) or tomorrow we are adding an oracle (by Lukasz Macuga) with 477 ancient genomes for K36 admix Calculator (by Davidski).
https://www.yourdnaportal.com/
I1767_EarlyBronze_Age_Briton
0.9232768
Baiuvarii_Germanic_STR_480
1.0787015
I1767_Beaker_Britain
1.0942801
SZ11_Longobard
1.1572718
IA_Britain_York_3DRIF16
1.166802
CL146_Longobard
1.1825388
SZ4_Longobard
1.1915247
SZ15_Longobard
1.2090579
I can figure out every example above except the early bronze age Britain who I thought were supposed to be Bell Beakers but apparently not. Interesting to note that before the Anglo-Saxon invasions we Britons were still like Germanic but in a Bavarian central Europe kind of way as the Baiuvarii and Longobard attest to. I'm still baffled by the Early Bronze aged Briton , though, does that mean I am Cornish or Welsh or what would it even mean back then ?

-
Topic author - Site Admin
- Posts: 177
- Joined: Wed Nov 28, 2018 2:46 pm
- Location: London, England
- Gender: woman
- Has thanked: 581 times
- Been thanked: 378 times
- Contact:
Re: What would you like to see added to yourDNAportal?
Hi, we have waited for a while to announce new things. So basic profile update-new Neanderthal cal and new profile sharing with wikitree _not yet enabled
-
Topic author - Site Admin
- Posts: 177
- Joined: Wed Nov 28, 2018 2:46 pm
- Location: London, England
- Gender: woman
- Has thanked: 581 times
- Been thanked: 378 times
- Contact:
Re: What would you like to see added to yourDNAportal?
4 Neanderthal traits
3,805 markers analysed to give your Neanderthal score
Analysis of 1,328 Neanderthal markers associated with various health risks and diseases.